September 2026: Syndicate League Table
Which racehorse syndicates and clubs won the most in September 2026? 61 UK and Irish wins from 559 runs, taken from official results. Hambleton Racing led with 6. 57 of the wins were on the Flat and 4 over jumps.
Get The Syndicate Sheet
New shares, price changes and the week's syndicate winners. Free, every week.
September 2026 League Table
30 syndicates won in September. The top 10 are shown.
| # | Syndicate | Wins | Runs | Strike rate | Winners / horses run | Latest win |
|---|---|---|---|---|---|---|
| 1 | Hambleton Racing | 6 | 31 | 19% | 6 / 20 | 25 Sep 2026: Lord Capulet (Newcastle) ↗ |
| 2 | Tim Easterby – Reality Partnerships | 5 | 38 | 13% | 5 / 19 | 30 Sep 2026: Vince Le Prince (Catterick) ↗ |
| =3 | Grange Park Racing | 4 | 10 | 40% | 3 / 4 | 30 Sep 2026: Jojo Rabbit (Catterick) ↗ |
| =3 | Value Racing Club | 4 | 13 | 31% | 4 / 10 | 28 Sep 2026: Bona Fortuna (Wolverhampton) ↗ |
| =3 | Johnnie Delta Racing | 4 | 21 | 19% | 4 / 10 | 29 Sep 2026: Aighear (Ayr) ↗ |
| =6 | Highclere Racing | 3 | 19 | 16% | 3 / 16 | 26 Sep 2026: Centigrade (Haydock) ↗ |
| =6 | The Horse Watchers | 3 | 23 | 13% | 3 / 13 | 30 Sep 2026: Walsingham (Musselburgh) ↗ |
| =6 | Middleham Park Racing | 3 | 65 | 5% | 3 / 46 | 30 Sep 2026: Diamont Katie (Catterick) ↗ |
| =9 | Racing To Profit Syndicate | 2 | 3 | 67% | 2 / 3 | 22 Sep 2026: Coolree (Beverley) ↗ |
| =9 | The Good Racing Co. | 2 | 4 | 50% | 2 / 3 | 15 Sep 2026: Blake's Monarch (Redcar) ↗ |
| =9 | Diomed Racing | 2 | 5 | 40% | 2 / 3 | 7 Sep 2026: Rebel Path (Windsor) ↗ |
| =9 | Martin Keighley Racing Partnerships | 2 | 6 | 33% | 2 / 5 | 16 Sep 2026: Duke Of Luckley (Kelso) ↗ |
| =9 | Quest Thoroughbreds | 2 | 7 | 29% | 2 / 6 | 26 Sep 2026: Patrol (Southwell) ↗ |
| =9 | Clarendon Thoroughbred Racing – Ed Bethell | 2 | 9 | 22% | 2 / 7 | 20 Sep 2026: Bradbury (Hamilton) ↗ |
| =9 | Ontoawinner | 2 | 16 | 12% | 2 / 11 | 18 Sep 2026: Turnstile (Ayr) ↗ |
| =16 | All For One Racing | 1 | 2 | 50% | 1 / 2 | 23 Sep 2026: Tribal Chief (Goodwood) ↗ |
| =16 | Inside Track Racing | 1 | 2 | 50% | 1 / 1 | 28 Sep 2026: Darkest Red (Brighton) ↗ |
| =16 | Fred Archer Racing Syndicates | 1 | 3 | 33% | 1 / 3 | 15 Sep 2026: Archer's Grace (Yarmouth) ↗ |
| =16 | Kennet Valley Syndicates | 1 | 3 | 33% | 1 / 2 | 10 Sep 2026: Night In Vegas (Doncaster) ↗ |
| =16 | Let's Be Lucky Racing | 1 | 4 | 25% | 1 / 2 | 12 Sep 2026: Fear And Fast (Musselburgh) ↗ |
| =16 | Premier Thoroughbred Racing | 1 | 4 | 25% | 1 / 3 | 24 Sep 2026: Court Drive (Southwell) ↗ |
| =16 | Thurloe Thoroughbreds | 1 | 4 | 25% | 1 / 3 | 8 Sep 2026: Blue Wonder (Goodwood) ↗ |
| =16 | Foxtrot Racing Management | 1 | 6 | 17% | 1 / 4 | 22 Sep 2026: Horwich (Beverley) ↗ |
| =16 | Hot To Trot Racing | 1 | 6 | 17% | 1 / 5 | 9 Sep 2026: Talitha Rouge (Redcar) ↗ |
| =16 | Roudee Racing | 1 | 7 | 14% | 1 / 4 | 11 Sep 2026: King Of Thunder (Chester) ↗ |
| =16 | Old Gold Racing | 1 | 8 | 12% | 1 / 7 | 16 Sep 2026: Albertini Star (Sandown) ↗ |
| =16 | RaceShare / Santorini Thoroughbreds | 1 | 14 | 7% | 1 / 9 | 1 Sep 2026: Yes I'm Mali (Ripon) ↗ |
| =16 | Dare 2 Dream Racing | 1 | 16 | 6% | 1 / 11 | 2 Sep 2026: Unionville (Kempton) ↗ |
| =16 | MRC International Republic of Ireland | 1 | 16 | 6% | 1 / 13 | 25 Sep 2026: San Giulio (Dundalk) ↗ |
| =16 | URSA Major Racing | 1 | 34 | 3% | 1 / 24 | 8 Sep 2026: Battenburg Belle (Catterick) ↗ |
Counted the same way as the winners leaderboard: a win counts when the official owner name on the result matches the syndicate, and horses are counted per syndicate, so a horse shared by two listed syndicates counts for both. Syndicates level on wins share a rank (shown with =) and are listed by strike rate. A strike rate isn't a measure of value for money. Results only: no tips, odds or betting advice.
Other Months
See the whole season in the 2026 so far table, or the Flat, jumps and racecourse tables.
