Flat racing syndicates
Syndicates and racing clubs with horses on the Flat (including those that do both codes). Flat horses usually race from spring to autumn on turf, plus all-weather racing through the winter.
65 syndicates.
| Syndicate | Code | Upfront / share price | Monthly / annual fee | Owners' badges | Trainer(s) | 2026 wins |
|---|---|---|---|---|---|---|
| Affordable Horseracing Partnership Syndicate | Flat | 10% of the cost of the horse per share | £200 per calendar month (covers all costs and racing expenses) | Not stated | Miss S West (2026 runners) | 2 |
| Alan King Racing Club Racing club · Barbury Castle, Wroughton, Wiltshire | Flat & Jumps | No capital cost | £275/month, or £3,000/year paid up front (incl. 10% discount) | Ballot / not guaranteed | Alan King | 1 |
| All For One Racing Syndicate · Coombelands, Pulborough, West Sussex | Flat | One-off payment each year (no hidden charges or extra payments) | — | Guaranteed | David Menuisier | 3 |
| All Seasons Racing Club Possibly inactive Racing club | Flat & Jumps | — | — | Not stated | — | — |
| Amazing Racing Syndicates Syndicate | Flat | Lease shares with no upfront cost (e.g. Sunshine And Roses); purchase shares e.g. 5% £400 / 10% £800 (Caturra colt foal) | Lease: 1% £35, 2.5% £75, 5% £150, 10% £300 per month; foal shares £40 (5%) / £80 (10%) per month | Guaranteed | David Evans; Ivan Furtado; Jack Channon; Steph Hollinshead (ITP listing) | 1 |
| BG Racing Syndicates Syndicate · Beare Green, Surrey (office); horses with Neil Mulholland | Flat & Jumps | 1% shares from £250/year (RSA); e.g. leased hurdler 2% = £580 to 31 Oct 2026, no upfront cost | Annual all-in fee per share; flexible payment terms | Ballot / not guaranteed | Neil Mulholland | 0 |
| Blazing Blues and Twos Racing Club Syndicate | Flat & Jumps | — | — | Not stated | Jamie Snowden (2026 runners) | 3 |
| Clarendon Thoroughbred Racing – Ed Bethell Syndicate · Thorngill, near Middleham, North Yorkshire | Flat | 10% share of a Flat horse for 12 months; one-off all-inclusive payment covering purchase and training (ITP listing) | None – one-off payment at the start of the year | Guaranteed | Ed Bethell | 8 |
| Clear Racing Syndicate | Flat & Jumps | — | — | Not stated | Mrs S Gardner; R Hughes (2026 runners) | 1 |
| Crest Racing Syndicate | Flat & Jumps | Current offers: 1/12th shares £5,120 (costs to 31 Oct 2026) and £6,175 (costs to 1 Sep 2027) | £210/month after the initial period (Crest of Lightning); est. £250/month (Hopa Has) | Allocated by share size | Chester Williams; ITP also lists Kevin Philippart de Foy, Anthony Honeyball | 14 |
| Dare 2 Dream Racing Syndicate | Flat & Jumps | Own or lease shares (prices on enquiry) | All-inclusive monthly fee, no hidden costs | Guaranteed | Michael Attwater; David Pipe | 11 |
| Diomed Racing Syndicate · Newmarket, Suffolk | Flat | Mini shares from £65 per annum may be available | Fully inclusive monthly or annual costs – no extras | Guaranteed | Stuart Williams | 3 |
| Dynasty Racing Syndicate & club · Trainers across the UK and Ireland | Flat & Jumps | Ownership, lease (no upfront) and racing-club options | Example: 5% lease share £170/month all-inclusive | Allocated by share size | A Ralph; Michael Keady; Oli Rix; R Stephens (2026 runners) | 2 |
| Eclipse Thoroughbred Partners (Europe) Syndicate | Flat | — | — | Not stated | Donnacha O'Brien; J P O'Brien; M Botti (2026 runners) | 1 |
| Fred Archer Racing Syndicates Syndicate · Pegasus Stables, Newmarket | Flat | £8,950–£11,000 per 10% share (listed horses) | — | Guaranteed | James Fanshawe | 6 |
| Geegeez Syndicates Syndicate | Flat & Jumps | — | — | Not stated | Anthony Honeyball; Olly Murphy; Mick Appleby | 2 |
| The Good Racing Co. Racing club | Flat | — | — | Not stated | Fergal O'Brien; Jedd O'Keeffe; Archie Watson; Craig Lidster (ITP listing) | 2 |
| Grange Park Racing Syndicate · North Nottinghamshire to North Yorkshire | Flat & Jumps | Mostly 5% and 10% shares; Club horses from £145 for the year (ITP listing) | Club horse 2.5% lease share £65/month (ITP listing) | Guaranteed | Ruth Carr; Micky Hammond; Roger Fell; Karl Burke; Tim Easterby; Simon Whitaker; Karen Tutty (ITP listing) | 9 |
| Hambleton Racing Syndicate · Yorkshire-based team | Flat & Jumps | Shares from £3,000 | Monthly payments cover training, vets (no matter how high), £1,000/yr race entries, farrier, transport, jockey fees, badges | Guaranteed | A Watson; D O'Meara; K A Ryan; K R Burke; Lizzie Quinlan; Tom Clover (2026 runners) | 24 |
| Heart of the South Racing Syndicate · South East / Sussex | Flat & Jumps | Current listings: 5% lease share £500 (all fees to 31 Oct 2026); 5% shares £1,300 | Monthly payment covers everything – no hidden fees (amount per horse on enquiry) | Guaranteed | Gary & Josh Moore; Marco Botti; Oliver Sherwood (ITP listing) | 6 |
| Hicky Parmar Racing Syndicate & club | Flat & Jumps | Club: no upfront cost | Club: £75/month | Not stated | James Owen; Ian Williams; Bhupat Seemar (UAE) | 5 |
| Highclere Racing Syndicate · West Woodhay, Berkshire (office); horses with many trainers | Flat & Jumps | Generally £5,950–£25,800 per share; 2027 Flat shares listed £8,950–£26,250 + VAT (VAT reclaimed and repaid) | None – Flat share price covers all costs to end of 2yo year; smaller sum for year two | Guaranteed | William Haggas; George Boughey; Richard Hannon; Andrew Balding; Roger Varian; Nicky Henderson; Paul Nicholls; Dan Skelton | 28 |
| The Horse Watchers Syndicate | Flat | — | Fixed monthly fee; no further funds requested | Guaranteed | D M Loughnane; D O'Meara; Dr R Newland; E A L Dunlop; H Bethell; J & A O'Neill; Jack Morland; James Owen and others (2026 runners) | 21 |
| Hot To Trot Racing Lease syndicate | Flat & Jumps | From £2,500 all-inclusive per year (£2,850 couples) | None – single annual fee | Ballot / not guaranteed | Ed Bethell; Jonathan Portman; Tim Donworth; Hughie Morrison; James Horton; Harry Eustace; Ed Walker; David O'Meara; Andrew Balding | 7 |
| HP Racing – Henry Ponsonby Syndicate | Flat & Jumps | Annual payment into the horse's account based on share held | — | Guaranteed | D Skelton; Eve Johnson Houghton; N J Henderson (2026 runners) | 6 |
| Infinity Racing Club Racing club | Flat | — | — | Not stated | R Burdon (2026 runners) | 0 |
| Inside Track Racing Racing club · Epsom, Surrey | Flat | — | — | Not stated | James Boyle | 1 |
| Insignia Racing Syndicate | Flat | All-in, up-front share price; minimum 5% share | None (all-in upfront) | Not stated | Jack Channon | 0 |
| Kennet Valley Syndicates Syndicate · Several trainers (Kingsclere, Lambourn and elsewhere) | Flat | Shares available listed at £6,700–£10,800 | — | Not stated | Andrew Balding; Owen Burrows; William Knight; Ed Walker; Clive Cox; Ralph Beckett; Harry Charlton; Eve Johnson Houghton | 10 |
| Kübler Racing Syndicates Syndicate · Lambourn, Berkshire | Flat | Partnerships of 5%, 10%, 12.5% and 25% | 5% £152+VAT; 10% £304+VAT; 12.5% £363 all-in; 25% £725+VAT (from £125/month quoted) | Allocated by share size | Daniel & Claire Kübler | — |
| The Legacy Group Racing Club Syndicate | Flat & Jumps | No separate upfront price listed – 1% shares sold as a 12-month monthly subscription (one-off annual fee available on request) | 1% share: £27–£55/month for 12 months, depending on horse (2.5%–15% shares also offered) | Not stated | Ollie Pears; Jack Morland; Dylan Cunha; DJ Jeffreys; Charlie Fellowes; Joe Tickle | 1 |
| Lilly Hall Syndicates Syndicate · Ledbury, Herefordshire/Gloucestershire border | Flat | £1,500 per year all-in for one of 30 shares (RSA listing) | None – all-in price | Not stated | Ed de Giles | 0 |
| Lycett Racing Racing club | Flat & Jumps | — | — | Not stated | D O'Meara; I Jardine; L Russell & M Scudamore; N P Mulholland (2026 runners) | 3 |
| Middleham Park Racing Syndicate · Barton-on-Humber, N. Lincolnshire (office); 40+ trainers | Flat & Jumps | Shares from £425 (current listings) | Monthly fee covers all training expenses, vets, jockey fee, badges; 5% annual uplift | Allocated by share size | 40+ trainers incl. Archie Watson, Karl Burke, Richard Fahey, Ben Haslam, Willie Mullins (ITP listing) | 102 |
| My Racing Manager Syndicate | Flat & Jumps | Shared ownership in 2–6 shares (e.g. 20% shares in ready-to-run horses); prices on request | — | Not stated | James Fanshawe; Kevin Ryan; Brian Meehan; Philip Hobbs & Johnson White | 3 |
| Newmarket Racing Club Syndicate · Newmarket | Flat & Jumps | Share listed at £1,495 (current horse) | — | Guaranteed | Charlie Fellowes; Ian Williams; Harry Eustace | 1 |
| Newton Barn Racing Syndicate | Flat & Jumps | — | — | Not stated | W S Kittow; Zoe Hawkins (2026 runners) | 0 |
| Noel Fehily Racing Syndicates Syndicate | Flat & Jumps | 10% shares listed at £7,000–£8,700 | From £329/month on a two-year contract | Guaranteed | Ed Walker; Gary & Josh Moore; Harry Fry | 15 |
| Oakman Racing Club Syndicate & club | Flat & Jumps | — | — | Allocated by share size | Stuart Edmunds (NH); William Knight (Flat) | 3 |
| Old Gold Racing Syndicate | Flat & Jumps | Single one-off payment covers all costs for the term | — | Ballot / not guaranteed | A King; B Pauling; C E Longsdon; C Gordon; C Hills; E Walker; F O'Brien; G & J Moore and others (2026 runners) | 18 |
| Ontoawinner Syndicate | Flat | Lease shares with no upfront cost, or bought shares e.g. £300 per 2.5% / £600 per 5% (current listings); minimum 2.5% | £85/month per 2.5%, £170 per 5%, £340 per 10% (current horse listings; an older FAQ line still says £75 per 2.5%) | Allocated by share size | Tim Easterby; Karl Burke; Richard Fahey; Archie Watson; David O'Meara (ITP listing) | 5 |
| Opulence Thoroughbreds Syndicate | Flat & Jumps | Share price includes all expenses to end of 3yo career | — | Guaranteed | A M Balding; C G Cox; E Walker; J Channon; R Varian; W J Haggas (2026 runners) | 7 |
| Pangfield Racing V Syndicate | Flat & Jumps | — | — | Not stated | H Morrison (2026 runners) | 0 |
| Pompey Ventures Syndicate · Several trainers (Newmarket, Marlborough and elsewhere) | Flat & Jumps | 1.25% shares from £591.50; 2.5% from £1,082 | Either one-off payment to anticipated sale, or smaller initial payment + monthly fees | Guaranteed | Willie Mullins; Ollie Sangster; George Boughey; Eve Johnson Houghton; George Scott | 11 |
| Premier Thoroughbred Racing Lease syndicate · Northamptonshire (office); horses with Gay Kelleway and Olly Murphy | Flat & Jumps | £900 one-off for 10 months (lease shares in 4 horses, 5% stake) | or £95/month | Ballot / not guaranteed | Gay Kelleway; Olly Murphy | 4 |
| Quantum Ellipsis Syndicate | Flat | All-inclusive portfolios of mainly Flat horses (horses in training, or yearlings/2yos/breeze-ups); price on enquiry | — | Not stated | — | — |
| Quantum Leap Racing Syndicate | Flat | Shares listed Year 1 £5,719–£13,177 (plus Year 2 £2,250–£5,200) | — | Not stated | Ralph Beckett; Clive Cox; James Ferguson; David Menuisier (ITP listing) | 3 |
| Quest Thoroughbreds Syndicate · Newmarket and Middleham | Flat | — | — | Not stated | Dylan Cunha; Ross Burdon; Karl Burke | 11 |
| Racehorse-Ownership.com (HW Racing) Syndicate | Flat & Jumps | Past syndicates ranged from £999 per share (150 shares) upward; all-inclusive packages | — | Not stated | Neil King; Tom Clover; Charlie Clover; Jack Morland; James Owen; Adam Kirby; Tony Carroll; Edward Smyth-Osbourne; Roger Teal | — |
| RaceShare / Santorini Thoroughbreds Syndicate | Flat & Jumps | Upfront share listings seen £540–£1,713; RSA: 40 shares £750–£2,500, 100 shares £300–£1,000 | Fixed monthly fee covering all costs (discounts for larger holdings) | Allocated by share size | William Haggas; Ralph Beckett; Andrew Balding (among others) | 10 |
| Racing Club (RC Syndicates) Syndicate | Flat & Jumps | Shares from £40 (one set price, no hidden costs); premium up to £25,000 per 10% | None – one set price per share | Ballot / not guaranteed | Jamie Snowden; Andrew Balding; Richard Hannon; Emma Lavelle; Charlie Pike; Harry Eustace; Ruth Carr; Kim Bailey & Mat Nicholls | 8 |
| Racing Knights Syndicate · Howden, East Yorkshire (manager); horses with Ben Haslam in Middleham | Flat & Jumps | — | — | Guaranteed | Ben Haslam (site's trainer page); members' page also names Tim Easterby, Nigel Tinkler and Sara Ender | 0 |
| Racing To Profit Syndicate Syndicate · Newmarket, Worcester, Yorkshire and Shropshire trainers | Flat & Jumps | — | 1% £33.99; 2.5% £84.99; 5% £169.98 per month | Not stated | Amy Murphy (among others) | 7 |
| Rebel Racing Syndicate · Sefton Lodge, Newmarket | Flat | — | — | Not stated | Richard Spencer (private trainer at Sefton Lodge) plus some third-party trainers | 0 |
| Robert Eddery Racing Possibly inactive Syndicate · Heyward Place Stables, Newmarket | Flat | Syndicates of up to four people (e.g. quarter shares); prices on enquiry | — | Not stated | Robert Eddery | — |
| Roudee Racing Syndicate | Flat | — | — | Guaranteed | H Palmer (2026 runners) | 4 |
| Run Away Racing Syndicate & club · Induna Stables, Newmarket | Flat | — | All-inclusive monthly fee per share; Racing Club £75/month | Guaranteed | Kevin Philippart de Foy | 0 |
| Solario Racing Syndicate · Berkhamsted, Herts (office); horses in Newmarket | Flat | 1/12th and 1/4 shares | — | Not stated | Amy Murphy; Dean Ivory (ITP listing) | — |
| Thurloe Thoroughbreds Syndicate | Flat & Jumps | — | — | Not stated | Dr R Newland; E Walker; H Morrison; J Channon; T Ward (2026 runners) | 5 |
| Tim Easterby – Reality Partnerships Syndicate · Great Habton, North Yorkshire | Flat & Jumps | Fixed initial fee for your share | Fixed monthly payment covering all training and racing costs | Not stated | Tim Easterby | 18 |
| URSA Major Racing Syndicate | Flat & Jumps | Upfront £200–£585 per share (current listings) | £55–£75 per month | Not stated | Craig Lidster; D Carroll; I Furtado; I Jardine; K Scott; Lizzie Quinlan; M & D Easterby; M Dods and others (2026 runners) | 18 |
| Value Racing Club Syndicate | Flat & Jumps | Initial share price (15 or 20 shares per horse) covers the whole racing season | None – no further monies asked for during the season | Guaranteed | David Pipe; Jamie Snowden; Mick Appleby; Tom Lacey; Rebecca Menzies; Tim Easterby; Lucinda Russell (ITP listing) | 26 |
| Vesper Solis Racing Syndicate · Newmarket | Flat | One-off buy-in from £99 (interest-free plans) | From £40/month | Not stated | Ross Burdon | 0 |
| Vivid Racing Syndicates Syndicate · The South (RSA listing) | Flat & Jumps | — | — | Not stated | Nick Gifford; Ollie Sangster (X profile) | 0 |
| Whitsbury Racing Syndicate · Whitsbury Manor Stables, Fordingbridge, Hampshire | Flat | — | — | Not stated | Marcus Tregoning | 0 |
'Flat & Jumps' syndicates appear on both lists. Blank (—) = not verified. Always check current terms with the syndicate. Last checked 19 Oct 2026.
