Flat League Table: Top Flat Syndicates By Wins
Which racehorse syndicates and clubs have won the most Flat races so far in 2026? Every UK and Irish run and win by the syndicates in our directory, taken from official results between 1 Jan 2026 and 21 Oct 2026, counting Flat races (everything that isn't a hurdle, chase or bumper, so turf and all-weather).
2026 only, so far. Our results data starts on 1 Jan 2026 and runs to 21 Oct 2026, so there are no earlier seasons here yet and we haven't filled any gaps from memory.
Get The Syndicate Sheet
New shares, price changes and the week's syndicate winners. Free, every week.
Top Flat Syndicates By Wins
58 syndicates have won on the Flat; the top 10 are shown. Each name links to its profile.
| # | Syndicate | Wins | Runs | Strike rate | Winners / horses run | Latest win |
|---|---|---|---|---|---|---|
| 1 | Middleham Park Racing | 93 | 694 | 13% | 52 / 105 | 17 Oct 2026: Lexington Blitz (Catterick) ↗ |
| 2 | Highclere Racing | 27 | 137 | 20% | 19 / 32 | 21 Oct 2026: Chariots Of Fire (Kempton) ↗ |
| 3 | Hambleton Racing | 24 | 168 | 14% | 13 / 31 | 17 Oct 2026: Gentle Warrior (Catterick) ↗ |
| 4 | The Horse Watchers | 21 | 205 | 10% | 13 / 25 | 30 Sep 2026: Walsingham (Musselburgh) ↗ |
| 5 | Tim Easterby – Reality Partnerships | 18 | 223 | 8% | 14 / 24 | 17 Oct 2026: Brighton Boy (Catterick) ↗ |
| =6 | Owners Group | 15 | 121 | 12% | 9 / 19 | 1 Oct 2026: Angel Love (Newcastle) ↗ |
| =6 | Johnnie Delta Racing | 15 | 126 | 12% | 9 / 11 | 8 Oct 2026: Aighear (Ayr) ↗ |
| 8 | URSA Major Racing | 14 | 204 | 7% | 11 / 31 | 8 Sep 2026: Battenburg Belle (Catterick) ↗ |
| 9 | Value Racing Club | 13 | 55 | 24% | 7 / 12 | 28 Sep 2026: Bona Fortuna (Wolverhampton) ↗ |
| =10 | Pompey Ventures | 11 | 77 | 14% | 7 / 14 | 8 Aug 2026: Tuco Salamanca (Ascot) ↗ |
| =10 | Quest Thoroughbreds | 11 | 79 | 14% | 6 / 9 | 16 Oct 2026: Patrol (Newcastle) ↗ |
| =10 | Dare 2 Dream Racing | 11 | 171 | 6% | 7 / 25 | 2 Sep 2026: Unionville (Kempton) ↗ |
| =13 | Kennet Valley Syndicates | 10 | 39 | 26% | 5 / 11 | 17 Oct 2026: Night In Vegas (Ascot) ↗ |
| =13 | Crest Racing | 10 | 47 | 21% | 6 / 7 | 1 Aug 2026: Crest of Fire (Goodwood) ↗ |
| =13 | MRC International Republic of Ireland | 10 | 105 | 10% | 8 / 22 | 25 Sep 2026: San Giulio (Dundalk) ↗ |
| =16 | Grange Park Racing | 9 | 51 | 18% | 5 / 5 | 30 Sep 2026: Jojo Rabbit (Catterick) ↗ |
| =16 | RaceShare / Santorini Thoroughbreds | 9 | 87 | 10% | 5 / 14 | 1 Sep 2026: Yes I'm Mali (Ripon) ↗ |
| =18 | Iain Jardine Racing Club | 8 | 32 | 25% | 3 / 3 | 19 Aug 2026: April Diamond (Carlisle) ↗ |
| =18 | Clarendon Thoroughbred Racing – Ed Bethell | 8 | 50 | 16% | 5 / 8 | 20 Sep 2026: Bradbury (Hamilton) ↗ |
| =20 | Old Gold Racing | 7 | 24 | 29% | 5 / 6 | 16 Oct 2026: Extragalactic (Redcar) ↗ |
| =20 | Opulence Thoroughbreds | 7 | 52 | 13% | 6 / 10 | 15 Aug 2026: Addison Grey (Newbury) ↗ |
| =22 | Fred Archer Racing Syndicates | 6 | 18 | 33% | 4 / 5 | 15 Sep 2026: Archer's Grace (Yarmouth) ↗ |
| =22 | Hot To Trot Racing | 6 | 36 | 17% | 5 / 8 | 9 Sep 2026: Talitha Rouge (Redcar) ↗ |
| =24 | Hicky Parmar Racing | 5 | 22 | 23% | 2 / 2 | 8 Aug 2026: Prince Quattro (Newmarket) ↗ |
| =24 | Thurloe Thoroughbreds | 5 | 31 | 16% | 3 / 5 | 8 Sep 2026: Blue Wonder (Goodwood) ↗ |
| =24 | Racing To Profit Syndicate | 5 | 44 | 11% | 2 / 4 | 22 Sep 2026: Coolree (Beverley) ↗ |
| =24 | Ontoawinner | 5 | 99 | 5% | 4 / 19 | 5 Oct 2026: Selection (Pontefract) ↗ |
| =28 | Noel Fehily Racing Syndicates | 4 | 12 | 33% | 3 / 4 | 19 Oct 2026: Amazonica (Southwell) ↗ |
| =28 | Premier Thoroughbred Racing | 4 | 22 | 18% | 1 / 3 | 8 Oct 2026: Court Drive (Bath) ↗ |
| =28 | Roudee Racing | 4 | 23 | 17% | 3 / 5 | 10 Oct 2026: Grey Cuban (York) ↗ |
| =28 | HP Racing – Henry Ponsonby | 4 | 26 | 15% | 3 / 6 | 1 Oct 2026: Due To Henry (Salisbury) ↗ |
| =28 | Heart of the South Racing | 4 | 29 | 14% | 3 / 8 | 29 Aug 2026: Storm Free (Sandown) ↗ |
| =28 | Shamrock Thoroughbreds Republic of Ireland | 4 | 47 | 9% | 3 / 10 | 21 Aug 2026: Jagged Edge (Killarney) ↗ |
| =28 | Racing Club (RC Syndicates) | 4 | 66 | 6% | 3 / 11 | 23 Jun 2026: Redbud Sixteen (Newbury) ↗ |
| =35 | Martin Keighley Racing Partnerships | 3 | 11 | 27% | 1 / 1 | 14 Sep 2026: Happier (Kempton) ↗ |
| =35 | My Racing Manager | 3 | 17 | 18% | 2 / 2 | 17 Aug 2026: So Sassy (Wolverhampton) ↗ |
| =35 | All For One Racing | 3 | 22 | 14% | 3 / 6 | 23 Sep 2026: Tribal Chief (Goodwood) ↗ |
| =35 | Syndicates.Racing Republic of Ireland | 3 | 22 | 14% | 3 / 6 | 13 Oct 2026: Eastern Whisper (Punchestown) ↗ |
| =35 | Let's Be Lucky Racing | 3 | 23 | 13% | 2 / 5 | 12 Oct 2026: Ibn Altheeb (Musselburgh) ↗ |
| =35 | Diomed Racing | 3 | 29 | 10% | 2 / 4 | 7 Sep 2026: Rebel Path (Windsor) ↗ |
| =35 | Quantum Leap Racing | 3 | 30 | 10% | 2 / 10 | 13 Oct 2026: Zachary Hickes (Wolverhampton) ↗ |
| =35 | Elite Racing Club | 3 | 32 | 9% | 3 / 7 | 2 Aug 2026: Charmaine (Chester) ↗ |
| =43 | Temple Bloodstock Republic of Ireland | 2 | 4 | 50% | 2 / 3 | 8 Jul 2026: Tounsivator (Fairyhouse) ↗ |
| =43 | Oakman Racing Club | 2 | 11 | 18% | 1 / 1 | 8 Jun 2026: Regal Envoy (Windsor) ↗ |
| =43 | Pimlico Racing Republic of Ireland | 2 | 13 | 15% | 2 / 5 | 8 Aug 2026: Alicious (Wexford) ↗ |
| =43 | Ewan Whillans Racing Club | 2 | 16 | 12% | 1 / 1 | 23 Feb 2026: Ramon Di Loria (Wolverhampton) ↗ |
| =43 | Affordable Horseracing Partnership | 2 | 18 | 11% | 1 / 3 | 13 Apr 2026: Tenbob Tommy (Leicester) ↗ |
| =43 | The Good Racing Co. | 2 | 23 | 9% | 2 / 6 | 15 Sep 2026: Blake's Monarch (Redcar) ↗ |
| =43 | Dynasty Racing | 2 | 30 | 7% | 2 / 3 | 7 Mar 2026: Renesmee (Chelmsford City) ↗ |
| =43 | Lycett Racing | 2 | 32 | 6% | 1 / 3 | 12 Oct 2026: Jkr Cobbler (Musselburgh) ↗ |
| =51 | BDR Syndicates | 1 | 3 | 33% | 1 / 1 | 13 Jun 2026: Regal Chita (Leicester) ↗ |
| =51 | Sapphire Racing Partnerships | 1 | 4 | 25% | 1 / 1 | 21 May 2026: Battle Of Maldon (Chepstow) ↗ |
| =51 | Amazing Racing Syndicates | 1 | 9 | 11% | 1 / 1 | 21 Jul 2026: Sunshine And Roses (Wolverhampton) ↗ |
| =51 | Inside Track Racing | 1 | 9 | 11% | 1 / 1 | 28 Sep 2026: Darkest Red (Brighton) ↗ |
| =51 | The Legacy Group Racing Club | 1 | 10 | 10% | 1 / 1 | 4 Aug 2026: Offiah's Boy (Lingfield) ↗ |
| =51 | Alan King Racing Club | 1 | 13 | 8% | 1 / 2 | 3 Aug 2026: I'd Go Maniac (Windsor) ↗ |
| =51 | Foxtrot Racing Management | 1 | 13 | 8% | 1 / 1 | 22 Sep 2026: Horwich (Beverley) ↗ |
| =51 | Newmarket Racing Club | 1 | 13 | 8% | 1 / 3 | 10 Mar 2026: Saachi (Wolverhampton) ↗ |
21 more syndicates had Flat runners but no win yet: Clear Racing, Closutton Racing Club, Cullentra Racing Club, Harriet Dickin Racing, Infinity Racing Club, Insignia Racing, Lilly Hall Syndicates, Making Headway Racing, Newton Barn Racing, Nick Brown Racing, OLBG Racing Syndicates, Pangfield Racing V, Racing Knights, Rebel Racing, Royal Racing Club, Run Away Racing, Shark Hanlon Racing Club, Slieve Foye Racing Syndicate, The Race and Stay Racing Club, Vesper Solis Racing, Whitsbury Racing.
Counted the same way as the winners leaderboard: a win counts when the official owner name on the result matches the syndicate, and horses are counted per syndicate, so a horse shared by two listed syndicates counts for both. Syndicates level on wins share a rank (shown with =) and are listed by strike rate. A strike rate isn't a measure of value for money. Results only: no tips, odds or betting advice.
