Syndicate Wins At Cheltenham
Which racehorse syndicates and clubs win at Cheltenham (England)? 3 wins from 29 runs by 3 UK and Irish syndicates, 1 Jan 2026 to 25 Oct 2026. Wins here came in jumps racing only.
Get The Syndicate Sheet
New shares, price changes and the week's syndicate winners. Free, every week.
Top Syndicates At Cheltenham
3 syndicates have won at Cheltenham. The top 10 are shown. 11 more ran here without a win.
| # | Syndicate | Wins | Runs | Strike rate | Winners / horses run | Latest win |
|---|---|---|---|---|---|---|
| =1 | Blazing Blues and Twos Racing Club | 1 | 1 | 100% | 1 / 1 | 13 Mar 2026: Johnny's Jury (Cheltenham) ↗ |
| =1 | Value Racing Club | 1 | 2 | 50% | 1 / 2 | 1 Jan 2026: Solly's Gold (Cheltenham) ↗ |
| =1 | Martin Keighley Racing Partnerships | 1 | 3 | 33% | 1 / 3 | 23 Oct 2026: Continuance (Cheltenham) ↗ |
Wins At Cheltenham, Newest First
| Date | Winner | Syndicate | Trainer | Source |
|---|---|---|---|---|
| 23 Oct 2026 | Continuance Foundation Developments Conditional Jockeys' Handicap Hurdle | Martin Keighley Racing Partnerships | M Keighley | Result ↗ |
| 13 Mar 2026 | Johnny's Jury Albert Bartlett Novices' Hurdle (Grade 1) (Registered As The Spa Novices' Hurdle) (GBB Race) | Blazing Blues and Twos Racing Club | Jamie Snowden | Result ↗ |
| 1 Jan 2026 | Solly's Gold 18-24 Get Your Racepass 'Junior' NH Flat Race (Listed) (GBB Race) | Value Racing Club | James Owen | Result ↗ |
Each win links to its official result. Counted the same way as the winners leaderboard: a win counts when the official owner name on the result matches the syndicate, and horses are counted per syndicate, so a horse shared by two listed syndicates counts for both. Syndicates level on wins share a rank (shown with =) and are listed by strike rate. A strike rate isn't a measure of value for money. Results only: no tips, odds or betting advice.
More Racecourses
Wolverhampton (47) · Southwell (41) · Lingfield (32) · Newcastle (26) · Kempton (22) · Carlisle (15) · Catterick (15) · Chelmsford City (15). See every racecourse, or the Flat and jumps league tables.
