Racecourse · England
Nottingham
In 2026 syndicate horses ran 57 times at Nottingham and won 4 races, with 4 of the 47 horses that ran here winning. 28 syndicates had a runner here.
Get The Syndicate Sheet
New shares as syndicates put them on sale, price changes and the week's syndicate winners. Free, every week.
Syndicate Winners At Nottingham
4 races won here in 2026 by 4 winning horses, newest first. From official race results, compiled by RacingDatabase.com, 1 Jan 2026 to 25 Oct 2026.
| Date | Winner | Syndicate | Trainer |
|---|---|---|---|
| 18 Jul 2026 | Bay Dream Believer Follow RacingTV On X Haydock Park Training Series Apprentice Handicap Flat · 1m 75y · Class 5 · Good to Firm (Good in places) | URSA Major Racing | M Walford |
| 2 Jul 2026 | Beauty Generation Wildwest Beer Festival 4th July Handicap Flat · 1m 2f 50y · Class 6 · Good to Firm (Good in places) | Crest Racing | R Burdon |
| 2 Jul 2026 | Innichen Racedays For 9 Pound At Nottingham Racecourse Nursery Flat · 6f 18y · Class 5 · Good to Firm (Good in places) | Crest Racing | J Channon |
| 11 Jun 2026 | Barnaby Rudge EBF Restricted Novice Stakes (GBB Race) Flat · 5f 8y · Class 5 · Good to Soft | Fred Archer Racing Syndicates | J R Fanshawe |
Syndicates At Nottingham
Every syndicate with a runner here in 2026, most races won first. Tap a heading to sort. A strike rate is races won divided by runs; it isn't a measure of value for money. The Nottingham league table ranks every syndicate that has won here. It also counts syndicates that are no longer listed on RacingDatabase.com, so its totals can be higher than this page.
| Syndicate | Runs | Races Won | Winning Horses / Horses Run | Strike Rate |
|---|---|---|---|---|
| Crest Racing Latest win: 2 Jul 2026, Innichen | 4 | 2 | 2 / 2 | 50% |
| Fred Archer Racing Syndicates Latest win: 11 Jun 2026, Barnaby Rudge | 1 | 1 | 1 / 1 | 100% |
| URSA Major Racing Latest win: 18 Jul 2026, Bay Dream Believer | 2 | 1 | 1 / 1 | 50% |
| Clarendon Thoroughbred Racing – Ed Bethell | 4 | 0 | 0 / 3 | 0% |
| Hambleton Racing | 4 | 0 | 0 / 3 | 0% |
| The Horse Watchers | 4 | 0 | 0 / 4 | 0% |
| Tim Easterby – Reality Partnerships | 4 | 0 | 0 / 4 | 0% |
| Grange Park Racing | 3 | 0 | 0 / 2 | 0% |
| Highclere Racing | 3 | 0 | 0 / 3 | 0% |
| Owners Group | 3 | 0 | 0 / 3 | 0% |
| All For One Racing | 2 | 0 | 0 / 1 | 0% |
| Heart of the South Racing | 2 | 0 | 0 / 1 | 0% |
| Lilly Hall Syndicates | 2 | 0 | 0 / 1 | 0% |
| Old Gold Racing | 2 | 0 | 0 / 2 | 0% |
| Opulence Thoroughbreds | 2 | 0 | 0 / 2 | 0% |
| Quest Thoroughbreds | 2 | 0 | 0 / 2 | 0% |
| Value Racing Club | 2 | 0 | 0 / 1 | 0% |
| BDR Syndicates | 1 | 0 | 0 / 1 | 0% |
| Clear Racing | 1 | 0 | 0 / 1 | 0% |
| Dynasty Racing | 1 | 0 | 0 / 1 | 0% |
| Foxtrot Racing Management | 1 | 0 | 0 / 1 | 0% |
| Nick Brown Racing | 1 | 0 | 0 / 1 | 0% |
| Noel Fehily Racing Syndicates | 1 | 0 | 0 / 1 | 0% |
| Quantum Leap Racing | 1 | 0 | 0 / 1 | 0% |
| RaceShare / Santorini Thoroughbreds | 1 | 0 | 0 / 1 | 0% |
| Racing Knights | 1 | 0 | 0 / 1 | 0% |
| Roudee Racing | 1 | 0 | 0 / 1 | 0% |
| Vesper Solis Racing | 1 | 0 | 0 / 1 | 0% |
Trainers Of Syndicate Horses At Nottingham
30 trainers saddled a syndicate runner here; the 12 with the most wins and runs are shown. Names are as official race results print them, linked to each trainer's page. Only syndicate runs count here; for a yard's runs for any owner see Trainer Form.
| Trainer | Runs | Races Won | Strike Rate |
|---|---|---|---|
| R Burdon | 4 | 1 | 25% |
| J Channon | 3 | 1 | 33% |
| M Walford | 2 | 1 | 50% |
| J R Fanshawe | 1 | 1 | 100% |
| E Bethell | 4 | 0 | 0% |
| M Appleby | 4 | 0 | 0% |
| T D Easterby | 4 | 0 | 0% |
| Mrs R Carr | 3 | 0 | 0% |
| A King | 2 | 0 | 0% |
| C Hills | 2 | 0 | 0% |
| D Menuisier | 2 | 0 | 0% |
| Dylan Cunha | 2 | 0 | 0% |
Every Syndicate Horse That Ran At Nottingham
47 horses ran here for a syndicate in 2026, most wins first. Each has its own page with every run.
Nottingham In Our Data
What the 57 syndicate runs here tell us. These figures cover syndicate runners only, not every race at the course.
- Flat only. All 57 syndicate runs here were on the Flat.
- Turf. None of the runs here had an all-weather going, so every one was on turf.
- Race days. Syndicate horses ran here on 21 days, from 8 Apr 2026 to 14 Oct 2026. Busiest month: July (12 runs).
- Distances run most. 1m 2f 50y: 17 runs, 1 win; 1m 75y: 16 runs, 1 win; 6f 18y: 9 runs, 1 win; 5f 8y: 8 runs, 1 win.
- Going. Good 23 runs; Good to Firm 19 runs; Good to Soft 13 runs; Soft 2 runs.
- Field sizes. 8.7 runners on average in the races with a syndicate horse (from 2 to 17).
- Race class. Class 2: 1 run; Class 3: 2 runs; Class 4: 18 runs; Class 5: 21 runs; Class 6: 15 runs.
Follow A Syndicate That Wins At Nottingham
One short email on Saturday mornings, only in weeks when a syndicate you follow has news. See Follow A Syndicate.
Where This Comes From
Runs and finishing positions come from official race results, compiled by RacingDatabase.com, for UK and Irish races, 1 Jan 2026 to 25 Oct 2026, checked weekly. A run counts when the official owner name on the result matches a syndicate or club in our directory. A horse owned jointly by two listed syndicates counts once per race and for both syndicates. Race class, distance, going and field size are as printed on the official result. We do not publish ratings, tips, entries or opinions about how a horse will run. Something wrong? Tell us and we will check it.
More Around Nottingham
- Open Days CalendarSyndicate open days, yard visits and stable tours.
- Other Courses In EnglandWolverhampton (32 wins), Southwell (30 wins), Lingfield (21 wins), Kempton (20 wins).
- Nottingham League TableEvery syndicate's wins here, ranked.
- Syndicate Horses A To ZEvery syndicate horse that ran in 2026.
- TrainersEvery trainer used by a syndicate.
- 2026 WinnersThe season's winners leaderboard.
