Racecourses: Where Syndicate Horses Run And Win
Every UK and Irish racecourse where a syndicate or racing club horse ran in 2026: 83 courses, with 4,090 syndicate runs and 518 races won between them. Each course page lists the syndicate winners there, the syndicates and trainers, every syndicate horse that ran, and what our runs tell us about the course.
Wolverhampton has given syndicates the most winners this year: 32 races won from 236 runs. Of the courses with 100 or more syndicate runs, Hamilton has the best strike rate (20%, 21 from 107).
Tap a heading to sort. Figures count only runs under a syndicate's own name, from official race results, compiled by RacingDatabase.com, 1 Jan 2026 to 25 Oct 2026.
Get The Syndicate Sheet
New shares as syndicates put them on sale, price changes and the week's syndicate winners. Free, every week.
| Course | Country | Runs | Races Won | Winning Horses | Strike Rate | Syndicates |
|---|---|---|---|---|---|---|
| Aintree | England | 13 | 3 | 3 | 23% | 10 |
| Ascot | England | 59 | 7 | 6 | 12% | 30 |
| Ayr | Scotland | 138 | 15 | 13 | 11% | 27 |
| Ballinrobe | Ireland | 5 | 1 | 1 | 20% | 4 |
| Bangor-on-Dee | Wales | 20 | 4 | 4 | 20% | 14 |
| Bath | England | 42 | 5 | 4 | 12% | 23 |
| Bellewstown | Ireland | 4 | 0 | 0 | 0% | 4 |
| Beverley | England | 66 | 7 | 5 | 11% | 15 |
| Brighton | England | 34 | 3 | 3 | 9% | 12 |
| Carlisle | England | 100 | 14 | 12 | 14% | 26 |
| Cartmel | England | 16 | 0 | 0 | 0% | 10 |
| Catterick | England | 72 | 13 | 11 | 18% | 20 |
| Chelmsford City | England | 32 | 8 | 8 | 25% | 13 |
| Cheltenham | England | 28 | 3 | 3 | 11% | 13 |
| Chepstow | Wales | 38 | 10 | 10 | 26% | 25 |
| Chester | England | 58 | 9 | 8 | 16% | 25 |
| Clonmel | Ireland | 2 | 0 | 0 | 0% | 2 |
| Cork | Ireland | 26 | 5 | 5 | 19% | 7 |
| Curragh | Ireland | 34 | 0 | 0 | 0% | 10 |
| Doncaster | England | 133 | 9 | 9 | 7% | 44 |
| Down Royal | Northern Ireland | 5 | 0 | 0 | 0% | 3 |
| Downpatrick | Northern Ireland | 10 | 1 | 1 | 10% | 8 |
| Dundalk | Ireland | 54 | 8 | 8 | 15% | 8 |
| Epsom Downs | England | 40 | 4 | 4 | 10% | 19 |
| Exeter | England | 17 | 1 | 1 | 6% | 11 |
| Fairyhouse | Ireland | 18 | 1 | 1 | 6% | 10 |
| Fakenham | England | 12 | 3 | 3 | 25% | 9 |
| Ffos Las | Wales | 36 | 7 | 7 | 19% | 20 |
| Fontwell | England | 26 | 6 | 6 | 23% | 16 |
| Galway | Ireland | 10 | 0 | 0 | 0% | 4 |
| Goodwood | England | 63 | 9 | 9 | 14% | 24 |
| Gowran Park | Ireland | 8 | 1 | 1 | 12% | 5 |
| Hamilton | Scotland | 107 | 21 | 15 | 20% | 13 |
| Haydock | England | 75 | 10 | 10 | 13% | 31 |
| Hereford | England | 30 | 6 | 6 | 20% | 17 |
| Hexham | England | 31 | 3 | 3 | 10% | 16 |
| Huntingdon | England | 29 | 5 | 5 | 17% | 14 |
| Kelso | Scotland | 23 | 7 | 6 | 30% | 15 |
| Kempton | England | 179 | 20 | 19 | 11% | 36 |
| Kilbeggan | Ireland | 5 | 0 | 0 | 0% | 4 |
| Killarney | Ireland | 14 | 2 | 2 | 14% | 5 |
| Leicester | England | 49 | 11 | 11 | 22% | 27 |
| Leopardstown | Ireland | 19 | 0 | 0 | 0% | 7 |
| Limerick | Ireland | 12 | 1 | 1 | 8% | 9 |
| Lingfield | England | 191 | 21 | 18 | 11% | 45 |
| Listowel | Ireland | 11 | 0 | 0 | 0% | 5 |
| Ludlow | England | 17 | 3 | 3 | 18% | 9 |
| Market Rasen | England | 39 | 3 | 3 | 8% | 20 |
| Musselburgh | Scotland | 93 | 12 | 10 | 13% | 21 |
| Naas | Ireland | 11 | 1 | 1 | 9% | 4 |
| Navan | Ireland | 10 | 0 | 0 | 0% | 6 |
| Newbury | England | 64 | 7 | 7 | 11% | 29 |
| Newcastle | England | 221 | 20 | 13 | 9% | 38 |
| Newmarket | England | 102 | 10 | 8 | 10% | 37 |
| Newton Abbot | England | 23 | 4 | 3 | 17% | 10 |
| Nottingham | England | 57 | 4 | 4 | 7% | 28 |
| Perth | Scotland | 31 | 9 | 9 | 29% | 15 |
| Plumpton | England | 20 | 3 | 3 | 15% | 10 |
| Pontefract | England | 68 | 11 | 11 | 16% | 15 |
| Punchestown | Ireland | 15 | 3 | 2 | 20% | 6 |
| Redcar | England | 93 | 11 | 11 | 12% | 21 |
| Ripon | England | 68 | 7 | 7 | 10% | 19 |
| Roscommon | Ireland | 5 | 0 | 0 | 0% | 4 |
| Salisbury | England | 51 | 9 | 8 | 18% | 23 |
| Sandown | England | 44 | 5 | 5 | 11% | 25 |
| Sedgefield | England | 32 | 4 | 3 | 12% | 12 |
| Sligo | Ireland | 3 | 0 | 0 | 0% | 3 |
| Southwell | England | 231 | 30 | 29 | 13% | 55 |
| Stratford | England | 26 | 3 | 3 | 12% | 14 |
| Taunton | England | 20 | 6 | 5 | 30% | 11 |
| Thirsk | England | 77 | 7 | 7 | 9% | 17 |
| Thurles | Ireland | 1 | 0 | 0 | 0% | 1 |
| Tramore | Ireland | 9 | 3 | 3 | 33% | 4 |
| Uttoxeter | England | 52 | 5 | 5 | 10% | 28 |
| Warwick | England | 28 | 1 | 1 | 4% | 15 |
| Wetherby | England | 28 | 5 | 5 | 18% | 20 |
| Wexford | Ireland | 8 | 3 | 3 | 38% | 6 |
| Wincanton | England | 18 | 3 | 3 | 17% | 13 |
| Windsor | England | 79 | 9 | 9 | 11% | 34 |
| Wolverhampton | England | 236 | 32 | 26 | 14% | 49 |
| Worcester | England | 41 | 5 | 5 | 12% | 19 |
| Yarmouth | England | 68 | 12 | 10 | 18% | 25 |
| York | England | 107 | 4 | 4 | 4% | 24 |
League Tables: every syndicate's wins by month, code and racecourse →
